A total of 135 students have been selected in the PMRF Scheme in 2018-19, including 37 from IITs, 84 from NITs, 5 from IIITs, 4 from IISERs, 3 from IIEST Shibpur and 2 from IISc Bangalore. Details of institutes in which they will pursue research are as under:-
Sl No. | Institute | No. of PMRFs |
1. | Indian Institute of Science, Bangalore | 43 |
2. | Indian Institute of Technology Bombay | 24 |
3. | Indian Institute of Technology Delhi | 20 |
4. | Indian Institute of Technology Madras | 17 |
5. | Indian Institute of Technology Kharagpur | 13 |
6. | Indian Institute of Technology Kanpur | 10 |
7. | Indian Institute of Technology Roorkee | 4 |
8. | Indian Institute of Technology Guwahati | 2 |
9. | Indian Institute of Technology Hyderabad | 1 |
10. | Indian Institute of Technology Gandhinagar | 1 |
Total | 135 |
The Scheme is currently open for eligible students from IITs, NITs, IIITs, IISERs and IISc Bangalore. However, Government is open to suggestions to make the scheme more inclusive. The National Coordination Committee of PMRF is free to adopt appropriate methods of selection and screening of candidates for successful implementation of the scheme.